Home>Products>Large Slewing Bearings>61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings
Large Slewing Bearings
Standard 5 61.30.1180.000.11.1504 Bearing SPECIFICATIONS
What are Toyana BEARINGS Morocco the types of Yes End Cap Groove 61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings ? Large Slewing Bearings Unirex N2 Grease Type Manufacturing Service . Get Your Free, Instant price, design Std Retainer Retainer Type review.
- Standard 5
61.30.1180.000.11.1504
- Negotiation
- Negotiation
-
Toyana BEARINGS Morocco2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Large Slewing Bearings
- Yes
- Std Retainer
- Unirex N2
- 208 Series
- Concentric Clamp Col
- 2 Bolt Pillow Block
- Single Lip
- Non-Expansion
- D-Lock
- 5000 rpm
- Nylon
- 208 Series
- Round
- Steel
- Steel
- Low
- Steel
- Standard
- Class 10
- Powder Coat
Standard 5 61.30.1180.000.11.1504 61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Compare similar products
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
232.21.0775.013 Type 21/850.2 | Standard 5 | - | - | 3.4375 in | - | - | 782475699827 | - | - |
11.20.0755.000.11.1504 | Standard 5 | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | 2 mm | - |
62.20.0630.001.21.1503 | Standard 5 | - | - | 1.6875 in | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | 45.0000 mm | - | - | 782475961504 | - | - |
62.20.0644.575.01.1403 | Standard 5 | - | - | 3.4375 in | - | - | 782475699162 | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | 3.4375 in | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | 782475836680 | - | - |
161.16.0630.891.21.1503 | Standard 5 | - | - | 1.0000 in | - | - | 782475890354 | - | - |
161.16.0560.890.11.1503 | Standard 5 | - | - | 65.0000 mm | - | - | 782476479886 | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | 782476281922 | - | - |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | 782475115525 | - | - |
61.25.0764.601.21.1503 | Standard 5 | - | - | - | - | - | 782476039479 | - | - |
62.20.0630.000.11.1503 | Standard 5 | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | 2 mm | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | 3.5000 in | - | - | 782475725236 | - | - |
161.25.0886.890.11.1503 | Standard 5 | - | - | 40.0000 mm | - | - | 782475466504 | - | - |
162.20.0710.891.21.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782475035960 | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | 45.0000 mm | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | 782475734580 | - | - |
61.20.0844.575.01.1403 | Standard 5 | - | - | 1.2500 in | - | - | 782475512133 | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
60.20.1094.575.01.1403 | Standard 5 | - | - | 50.0000 in | - | - | - | - | - |
12.20.1085.001.21.1504 | Standard 5 | - | - | 1.6250 in | - | - | 782475699636 | - | - |
92.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | 782475895557 | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | 782475985999 | - | - |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | 1.2500 in | - | - | 782475117413 | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782476176167 | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
161.16.0630.890.11.1503 | Standard 5 | - | - | - | - | - | 782475987405 | - | - |
161.20.0630.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Ball Material:Steel; Base to Center Height:Standard; Flinger Type:Rubberized; Self Aligning:Self Centering; Housing Type:Narrow Slot Take-Up; Bearing Duty:Medium Duty; Ring Size:Standard; Ball Bearing Housing Series:208 Series; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Series:208 Series; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Housing Series:207 SERIES (204 - 20; Split Housing:SPLIT; UPC:782475698332; Ship Weight:19.63 LB; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; d:2.5000 in; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Series:207 Series; Bearing Insert Material:Steel; |
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Bearing Series:210 Series; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Bearing Duty:Normal Duty; |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; d:1.7500 in; UPC:782476782160; Bearing Duty:Normal Duty; End Cap Groove:Yes; Ship Weight:6.02 LB; Bearing Family:D-Lock Ball Bearing; Bearing Series:209 Series; Flinger Type:Standard; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; |
61.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Ring Size:Standard; Housing Type:4 Bolt Flange; Bearing Family:Eccentric Collar Bal; Grease Type:Mobilith SHC PM 220; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:1.6875 in; Self Aligning:Self Centering; |
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Bearing Series:407 Series; Housing Series:407 SERIES (407 - 40; Housing Type:4 Bolt Pillow Block; d:4.4375 in; Bearing Insert Material:Steel; Ship Weight:266 LB; Base to Center Hight Numeric:7.2500 in; Seal Type:Grease Seal (Taper); Split Housing:SPLIT; Expansion Type:Non-Expansion; UPC:782475035502; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Retainer Material:Nylon; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Family:D-Lock Ball Bearing; UPC:782475961504; Bearing Insert Material:Steel; Shaft Attachment (2):D-Lock; Bearing Inner Ring Material:Steel; Max Bearing Speed:5000 rpm; Ball Bearing Housing Series:209 Series; Ship Weight:5.2 LB; Bearing Locking Device:Concentric Clamp Col; End Cap Groove:Yes; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; Ship Weight:1.75 LB; Flinger Material:None; Grease Type:Unirex N2; Retainer Material:Nylon; Self Aligning:Self Centering; End Cap Groove:No; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; d:1.3125 in; Expansion Type:Non-Expansion; |
62.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Housing Coating:Powder Coat; Shaft Attachment (2):Eccentric Collar; Retainer Material:Nylon; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Locking Device:Eccentric Collar; Bearing Insert Material:Steel; Bearing Series:205 Series; Flinger Material:Steel; Ring Size:Standard; |
282.30.1000.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Locking Device:Setscrew; d:4.0000 in; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Series:315 Series; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Ship Weight:76.68 LB; Housing Series:315 SERIES (315 - 40; UPC:782475717996; Housing Product Type:K / DI; |
12.20.1085.000.11.1504 Standard 5 Slewing Ring Bearings | Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Ship Weight:32.57 LB; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.2500 in; Seal Type:Triple Lip; Split Housing:SPLIT; Expansion Type:Non-Expansion; UPC:782475725823; Housing Series:207 SERIES (204 - 20; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Bearing Insert Material:Steel; |
162.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Thread Size:M16 X 2; Base to Center Height:Standard; Bearing Thread Type:UNC; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Bearing Series:210 Series; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Flinger Material:Steel; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; |
61.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Ring Size:Next Smaller Ring Si; Flinger Type:Rubberized; Shaft Attachment (2):D-Lock; End Cap Groove:Yes; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Insert Material:Steel; Self Aligning:Self Centering; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Ship Weight:2.4 LB; |
60.25.0475.000.11.1504 Standard 5 Slewing Ring Bearings | Ship Weight:2.9 LB; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; UPC:782475114894; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:No Coating; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Type:Piloted Flange; Shaft Attachment (2):Set Screw; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings Video
Standard 5 61.30.1180.000.11.1504 INTERCHANGE
Large Slewing Bearings Part series 61.30.1180.000.11.1504 is a potential replacement for these common bearing part numbers:
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
61.30.1180.000.11.1504
Contact Us

- Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)511-66-9600
- Fax
Large Slewing Bearings CATEGORIES
- Pump
- Turbo
- Gearbox
- Motor
- Seal kit
- Engine parts
- Cooling system
- ROLLER CHAIN
- CONVEYOR CHAIN
- AGRICULTURAL CHAIN
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Thrust Ball Bearing
- Spherical Roller Bearings
- Tapered Roller Bearing Assemblies
- Railway Rolling Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings