Home>Products>Large Slewing Bearings>282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings
Standard 5 282.30.1200.013 Type 110/1400.2 MODELS
Need a CAD or 3D Model?
282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings
Large Slewing Bearings
Standard 5 282.30.1200.013 Type 110/1400.2 Bearing SPECIFICATIONS
282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings with None Flinger Material easy-to-use parts Toyana BEARINGS Morocco graphics, giving you the ability to check parts availability, Large Slewing Bearings pricing, examine remanufactured options.
- Standard 5
282.30.1200.013 Type 110/1400.2
- Negotiation
- Negotiation
-
Toyana BEARINGS Morocco2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Large Slewing Bearings
- None
- 0.9375 in
- Steel
- Intermediate Duty
- Standard
- Rogersville, TN
- Cast Iron
- Yes
- Set Screw
- Non-Expansion
- Round
- 205 Series
- Setscrew Ball Bearin
- 205 Series
- 7500 rpm
- Single Lip
- 782475740512
- Unirex N2
- Self Centering
- Steel
Standard 5 282.30.1200.013 Type 110/1400.2 282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings Compare similar products
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
232.21.0675.013 Type 21/750.2 | Standard 5 | - | - | 6.0000 in | - | - | 782475178223 | - | - |
162.20.0560.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782476476700 | - | - |
232.21.0475.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | 782475034871 | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | 782475934324 | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | 782475985999 | - | - |
62.25.0855.575.11.1403 | Standard 5 | 230 mm | 30 mm | 150 mm | 181 mm | 198 mm | - | 1.5 mm | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782475319299 | - | - |
231.20.0600.013 Type 21/750.1 | Standard 5 | - | - | 40.0000 mm | - | - | 782475466757 | - | - |
62.20.0744.575.01.1403 | Standard 5 | - | - | 0.8750 in | - | - | 782475115105 | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | 1.6875 in | - | - | 782475035816 | - | - |
161.16.0630.891.21.1503 | Standard 5 | - | - | 1.0000 in | - | - | 782475890354 | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | 3.5000 in | - | - | 782475725236 | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | 2.6875 in | - | - | 782475918393 | - | - |
281.30.1075.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | 782476478964 | - | - |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475891658 | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | 2.4375 in | - | - | 782475716371 | - | - |
62.20.0450.001.21.1503 | Standard 5 | - | - | - | - | - | 782476503918 | - | - |
232.20.0700.013 Type 21/850.2 | Standard 5 | - | - | - | - | - | 782475997572 | - | - |
60.22.0660.001.11.1503 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
161.20.0630.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | 2.6875 in | - | - | 782476587949 | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | 45.0000 mm | - | - | 782475961504 | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | - | - | - | - | - | - |
12.18.0748.000.11.1504 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
62.20.0544.575.01.1403 | Standard 5 | - | - | 1.1875 in | - | - | 782475697526 | - | - |
60.20.0944.500.01.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475035885 | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | 1.9375 in | - | - | 782475985197 | - | - |
61.20.0450.100.11.1503 | Standard 5 | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
60.22.0575.502.11.1503 Standard 5 Slewing Ring Bearings | d:90 mm; Radius:1 mm; D:130 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; da:104 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; B:16 mm; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Max Bearing Speed:3500 rpm; Ball Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Housing Material:Cast Iron; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Self Aligning:Self Centering; Seal Type:Single Lip; Base to Center Height:Low; Grease Type:Unirex N2; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Insert Material:Steel; |
62.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings | Ship Weight:3.54 LB; Ball Bearing Housing Series:207 Series; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Ring Size:Standard; Max Bearing Speed:5500 rpm; UPC:782475114764; Shaft Attachment (2):Set Screw; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; |
230.21.0775.013 Type 21/850. Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; Housing Material:Polymer; Retainer Material:Polymer; Ring Size:Standard; Grease Type:Mobilgrease FM222; Ball Grade:Class 24; Manufacturing Plant Location:Rogersville, TN; Bearing Series:207 Series; Base to Center Height:Standard; Retainer Type:Max Life Cage; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; |
62.20.0450.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:407 Series; Housing Product Type:K / DI; d:4.4375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Series:407 SERIES (407 - 40; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; UPC:782475718009; Ship Weight:158 LB; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Flinger Material:Steel; UPC:782476483678; Ring Size:Standard; Bearing Insert Material:Steel; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Self Aligning:Self Centering; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Max Bearing Speed:5250 rpm; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Bearing Series:208 Series; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; d:1.6250 in; Self Aligning:Yes; Housing Material:Cast Iron; Flinger Material:Steel; Ball Grade:Class 10; |
61.20.0644.500.01.1503 Standard 5 Slewing Ring Bearings | Material Type:CARBON STEEL; Angle Size:5 X 5 X 1/2; Take-Up Frame Travel:18.0000 in; UPC:782475041213; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; Ship Weight:200 LB; Screw Treatment:ZINC PLATED; Frame Size:350; Take-Up Frame Style:HEAVY DUTY; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Max Bearing Speed:4500 rpm; Ball Grade:Class 10; Expansion Type:Non-Expansion; Grease Type:Mobilgrease FM222; Housing Type:4 Bolt Flange; d:1.2500 in; Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Stainless Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Ship Weight:1.9 LB; Anti-Rotation Pin:Yes; Bearing Series:207 Series; |
162.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Max Bearing Speed:8000 rpm; d:1.7500 in; Ship Weight:4.56 LB; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Flinger Material:Steel; Retainer Type:Std Retainer; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Crossville, TN - DC; |
161.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Bearing Series:214 Series; Expansion Type:Non-Expansion; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; UPC:782476479886; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; d:65.0000 mm; Seal Type:Quad Lip; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
62.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Flinger Material:Stainless Steel; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Retainer Material:Polymer; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Seal Type:Triple Lip; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Expansion Type:Non-Expansion; UPC:782475985999; |
231.20.0500.013 Type 21/650.1 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Series:208 Series; Max Bearing Speed:5000 rpm; Shaft Attachment (2):Eccentric Collar; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Flinger Type:Standard; UPC:782475117857; Ball Material:Steel; d:1.5000 in; Grease Type:Unirex N2; Retainer Material:Nylon; Bearing Locking Device:Eccentric Collar; Bearing Thread Size:3/4 - 14; |
162.20.0560.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Bearing Insert Material:Stainless Steel; Bearing Outer Ring Material:None; Ball Material:440 STAINLESS STEEL; Housing Material:Polymer; UPC:782476476700; d:1.2500 in; Base to Center Height:Not Applicable; Housing Type:Flange Bracket; Bearing Locking Device:Setscrew; Housing Coating:No Coating; Ring Size:Standard; Ball Grade:Class 10; |
282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings Video
Standard 5 282.30.1200.013 Type 110/1400.2 INTERCHANGE
Large Slewing Bearings Part series 282.30.1200.013 Type 110/1400.2 is a potential replacement for these common bearing part numbers:
282.30.1200.013 Type 110/1400.2
282.30.1200.013 Type 110/1400.2
282.30.1200.013 Type 110/1400.2
282.30.1200.013 Type 110/1400.2
282.30.1200.013 Type 110/1400.2
282.30.1200.013 Type 110/1400.2
282.30.1200.013 Type 110/1400.2
282.30.1200.013 Type 110/1400.2
Contact Us

- Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)511-66-9600
- Fax
Large Slewing Bearings CATEGORIES
- Pump
- Turbo
- Gearbox
- Motor
- Seal kit
- Engine parts
- Cooling system
- ROLLER CHAIN
- CONVEYOR CHAIN
- AGRICULTURAL CHAIN
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Thrust Ball Bearing
- Spherical Roller Bearings
- Tapered Roller Bearing Assemblies
- Railway Rolling Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings