Home>Products>Large Slewing Bearings>231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings
Standard 5 231.21.0675.013 Type 21/750.1 MODELS
Need a CAD or 3D Model?
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings
Large Slewing Bearings
Standard 5 231.21.0675.013 Type 21/750.1 Bearing SPECIFICATIONS
The online 231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings parts store gives Wide Slot Take-Up Housing Type you immediate access to Setscrew Ball Bearin Bearing Family a selection Toyana BEARINGS Morocco of more than 1.4 million Rubberized Flinger Type new, used, remanufactured.
- Standard 5
231.21.0675.013 Type 21/750.1
- Negotiation
- Negotiation
-
Toyana BEARINGS Morocco2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Large Slewing Bearings
- Rubberized
- Setscrew Ball Bearin
- Wide Slot Take-Up
- Steel
- Standard
- No
- Non-Expansion
- Std Retainer
- Nylon
- Normal Duty
- Class 10
- Steel
- 204 Series
- Powder Coat
- Yes
- Cast Iron
- Rogersville, TN
- 1.8 LB
- Setscrew
- Single Lip
Standard 5 231.21.0675.013 Type 21/750.1 231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings Compare similar products
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
60.25.1055.575.11.1403 | Standard 5 | - | - | 45.0000 mm | - | - | - | - | - |
250.15.0400.013 Type 13/5 | Standard 5 | - | - | - | - | - | 782476696658 | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | 2.9375 in | - | - | 782475991655 | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | 2.4375 in | - | - | 782475716371 | - | - |
12.20.0895.001.21.1504 | Standard 5 | - | - | - | - | - | 782475948048 | - | - |
61.20.0710.100.11.1503 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
230.21.0675.013 Type 21/750. | Standard 5 | - | - | 2.1875 in | - | - | 782475888917 | - | - |
91.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | 782475654949 | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0500.503 Type 21/650.2 | Standard 5 | - | - | 3.0000 in | - | - | 782476587970 | - | - |
60.20.0544.575.01.1403 | Standard 5 | - | - | 0.7500 in | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782475319299 | - | - |
231.20.0500.503 Type 21/650.1 | Standard 5 | - | - | 1.4375 in | - | - | 782475697045 | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | 4.5000 in | - | - | 782475725984 | - | - |
161.20.0710.891.21.1503 | Standard 5 | - | - | 30.0000 mm | - | - | - | - | - |
161.25.0764.890.11.1503 | Standard 5 | - | - | - | - | - | 782475274260 | - | - |
62.20.0710.000.11.1503 | Standard 5 | - | - | 6.0000 in | - | - | 782475762576 | - | - |
61.20.0450.100.11.1503 | Standard 5 | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | - | - | - | - | 782475583652 | - | - |
60.20.0644.500.01.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:0.7500 in; Material Type:CARBON STEEL; Take-Up Frame Style:LIGHT DUTY; Ship Weight:22 LB; Special Coating:STANDARD PAINT; UPC:782475837779; Angle Size:2 X 2 X 1/4; Take-Up Frame Travel:48.0000 in; Screw Treatment:STAINLESS STEEL; Frame Size:10; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Ball Material:Steel; Bearing Locking Device:Setscrew; Flinger Material:Steel; Bearing Duty:Medium Duty; Retainer Type:Max Life Cage; Grease Type:Mobilith SHC PM 220; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; UPC:782476483937; Housing Type:Narrow Slot Take-Up; |
161.20.0630.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Ball Material:Steel; Base to Center Height:Standard; Flinger Type:Rubberized; Self Aligning:Self Centering; Housing Type:Narrow Slot Take-Up; Bearing Duty:Medium Duty; Ring Size:Standard; Ball Bearing Housing Series:208 Series; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Series:208 Series; |
60.22.0660.001.11.1503 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Bearing Series:209 Series; Base to Center Height:Standard; Bearing Bore Shape:Round; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Housing Type:Wide Slot Take-Up; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; Flinger Material:Steel; UPC:782476483678; Ring Size:Standard; Bearing Insert Material:Steel; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Self Aligning:Self Centering; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Max Bearing Speed:5250 rpm; |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 24; Bearing Family:Setscrew Ball Bearin; UPC:782476677541; Retainer Material:Polymer; Ball Bearing Housing Series:208 Series; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Grease Type:Mobilth SHC 460; Housing Type:4 Bolt Flange; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; Housing Type:4 Bolt Flange; Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Flinger Material:Steel; Grease Type:Unirex N2; End Cap Groove:Yes; Expansion Type:Non-Expansion; d:45.0000 mm; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:18.0000 in; Material Type:CARBON STEEL; Frame Size:40; Take-Up Frame Style:LIGHT DUTY; Angle Size:2-1/2 X 2-1/2 X 5/16; Screw Diameter:0.7500 in; UPC:782475019229; Special Coating:STANDARD PAINT; Ship Weight:27.15 LB; Screw Treatment:ZINC PLATED; |
231.20.0800.503 Type 21/950.1 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; UPC:782475696468; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; d:3.0000 in; Base to Center Hight Numeric:3.7500 in; Split Housing:SPLIT; Bearing Series:215 Series; Housing Series:215 SERIES (211 - 30; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Insert Material:Steel; Ship Weight:41 LB; Expansion Type:Expansion; |
161.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Bearing Series:214 Series; Expansion Type:Non-Expansion; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; UPC:782476479886; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; d:65.0000 mm; Seal Type:Quad Lip; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Seal Type:Piston Ring; Ship Weight:1,050 LB; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Series:615 Series; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Housing Series:615 SERIES (608 - 70; UPC:782475278572; d:6.9375 in; |
62.20.0710.001.21.1503 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Ship Weight:3.78 LB; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Max Bearing Speed:5500 rpm; Base to Center Height:Standard; UPC:782475117529; Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; d:1.2500 in; Ring Size:Standard; |
282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | d:1.6250 in; Housing Coating:No Coating; Housing Material:Polymer; Ring Size:Standard; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Series:208 Series; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:208 Series; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; UPC:782476361075; Ball Material:Steel; Flinger Material:Steel; Bearing Outer Ring Material:Steel; |
62.20.0450.001.21.1503 Standard 5 Slewing Ring Bearings | UPC:782476503918; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.2 LB; Bearing Duty:Medium Duty; |
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings Video
Standard 5 231.21.0675.013 Type 21/750.1 INTERCHANGE
Large Slewing Bearings Part series 231.21.0675.013 Type 21/750.1 is a potential replacement for these common bearing part numbers:
231.21.0675.013 Type 21/750.1
231.21.0675.013 Type 21/750.1
231.21.0675.013 Type 21/750.1
231.21.0675.013 Type 21/750.1
231.21.0675.013 Type 21/750.1
231.21.0675.013 Type 21/750.1
231.21.0675.013 Type 21/750.1
231.21.0675.013 Type 21/750.1
Contact Us

- Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)511-66-9600
- Fax
Large Slewing Bearings CATEGORIES
- Pump
- Turbo
- Gearbox
- Motor
- Seal kit
- Engine parts
- Cooling system
- ROLLER CHAIN
- CONVEYOR CHAIN
- AGRICULTURAL CHAIN
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Thrust Ball Bearing
- Spherical Roller Bearings
- Tapered Roller Bearing Assemblies
- Railway Rolling Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings