Home>Products>Large Slewing Bearings>11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings
11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings
Large Slewing Bearings
Standard 5 11.25.1200.600.11.1503 Bearing SPECIFICATIONS
With over Toyana BEARINGS Morocco 10170 full-service stores, our 11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your 87.5 LB Ship Weight productivity by saving time and your hard-earned dollars.
- Standard 5
11.25.1200.600.11.1503
- Negotiation
- Negotiation
-
Toyana BEARINGS Morocco2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Large Slewing Bearings
- 87.5 LB
- Mobilgrease XHP222
- 782475035106
- 215 Series
- 4.7500 in
- SPECIAL DUTY
- 2.8750 in
- Non-Expansion
- Concentric Clamp Col
- Grease Seal (Taper)
- 215 SERIES (210 - 30
- SPLIT
- 2 Bolt Pillow Block
- Tapered
- Steel
- TYPE C
Standard 5 11.25.1200.600.11.1503 11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings Compare similar products
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
230.21.0675.013 Type 21/750. | Standard 5 | - | - | 2.1875 in | - | - | 782475888917 | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | 782475985999 | - | - |
61.20.0560.101.21.1503 | Standard 5 | - | - | - | - | - | 782476496890 | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | 782475958177 | - | - |
62.20.0544.575.01.1403 | Standard 5 | - | - | 1.1875 in | - | - | 782475697526 | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | 1.9375 in | - | - | - | - | - |
230.20.0700.503 Type 21/850. | Standard 5 | - | - | 2.1875 in | - | - | 782476587383 | - | - |
60.25.0475.000.11.1504 | Standard 5 | - | - | - | - | - | 782475114894 | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782475986279 | - | - |
62.25.1180.001.21.1504 | Standard 5 | - | - | 2.6875 in | - | - | 782475918393 | - | - |
60.30.0550.100.11.1504 | Standard 5 | - | - | 1.0000 in | - | - | 782475964390 | - | - |
161.16.0630.891.21.1503 | Standard 5 | - | - | 1.0000 in | - | - | 782475890354 | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | 782475995646 | - | - |
231.21.0675.013 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0710.890.11.1503 | Standard 5 | - | - | - | - | - | 782475997091 | - | - |
11.20.0755.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | 1.4375 in | - | - | 782476479060 | - | - |
162.16.0560.890.11.1503 | Standard 5 | - | - | 2.6875 in | - | - | - | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | 782475582853 | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | 782475934324 | - | - |
231.20.0800.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | 782475019045 | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | 782475266036 | - | - |
60.20.0544.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782476176167 | - | - |
92.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | 782476264567 | - | - |
161.20.0630.891.21.1503 | Standard 5 | - | - | - | - | - | 782475117277 | - | - |
60.35.0680.000.11.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Expansion; Ship Weight:142 LB; Bearing Bore Shape:Tapered; Bearing Series:307 Series; d:3.4375 in; Base to Center Hight Numeric:5.5000 in; UPC:782476045074; Seal Type:Grease Seal (Taper); Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; |
12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | End Cap Groove:No; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Ball Material:Steel; Bearing Thread Size:M16 X 2; UPC:782475948048; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Ship Weight:6.2 LB; Grease Type:Unirex N2; Flinger Type:Rubberized; Retainer Type:Std Retainer; Ball Grade:Class 10; Ball Bearing Housing Series:210 Series; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | d:45.0000 mm; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5000 rpm; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ball Grade:Class 10; Ball Material:Steel; Ship Weight:4.75 LB; Flinger Material:Steel; Ball Bearing Housing Series:209 Series; Bearing Insert Material:Steel; |
62.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Flinger Type:Standard; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Seal Type:Shield; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; UPC:782476589448; Ring Size:Standard; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Insert Material:Steel; |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | Take-Up Frame Style:HEAVY DUTY; UPC:782475274260; Angle Size:5 X 5 X 1/2; Special Coating:STANDARD PAINT; Ship Weight:240 LB; Frame Size:300; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Travel:48.0000 in; Screw Diameter:1.2500 in; |
62.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | da:181 mm; Da:198 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; D:230 mm; Oil Holes:3 mm; |
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Series:307 Series; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; UPC:782475035885; Housing Type:4 Bolt Pillow Block; Housing Series:307 SERIES (303 - 30; Ship Weight:134 LB; d:3.4375 in; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Split Housing:SPLIT; |
231.20.0600.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:5000 rpm; Ball Bearing Housing Series:208 Series; Seal Type:Single Lip; Ring Size:Standard; Ball Material:Steel; UPC:782475466757; Housing Material:Cast Iron; Retainer Material:Nylon; Ship Weight:5.35 LB; End Cap Groove:No; Flinger Material:None; Bearing Family:Eccentric Collar Bal; Manufacturing Plant Location:Rogersville, TN; |
280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Take-Up Frame Style:HEAVY DUTY; Angle Size:5 X 5 X 1/2; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:30.0000 in; Frame Size:350; Ship Weight:220 LB; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Screw Diameter:1.2500 in; UPC:782475266210; |
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Housing Coating:No Coating; Housing Type:Wide Slot Take-Up; Ball Grade:Class 24; Ring Size:Standard; Ball Material:Stainless Steel; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Polymer; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Series:206 Series; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Ship Weight:3.25 LB; Housing Type:4 Bolt Flange; Seal Type:Single Lip; Bearing Duty:Intermediate Duty; Ring Size:Standard; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Bearing Bore Shape:Round; UPC:782475863327; Grease Type:Unirex N2; Retainer Material:Nylon; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Bearing Series:207 Series; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6000 rpm; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; d:2.4375 in; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Ship Weight:9.67 LB; Seal Type:Single Lip; Ball Material:Steel; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ball Bearing Housing Series:212 Series; Ring Size:Standard; Flinger Material:Steel; |
61.20.0450.101.21.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilith SHC PM 220; Seal Type:Triple Lip; Ball Grade:Class 10; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Housing Coating:No Coating; UPC:782476483487; Ball Bearing Housing Series:209 Series; Ring Size:Standard; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Series:209 Series; Anti-Rotation Pin:Yes; |
162.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Max Bearing Speed:8000 rpm; d:1.7500 in; Ship Weight:4.56 LB; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Flinger Material:Steel; Retainer Type:Std Retainer; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Crossville, TN - DC; |
11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings Video
Standard 5 11.25.1200.600.11.1503 INTERCHANGE
Large Slewing Bearings Part series 11.25.1200.600.11.1503 is a potential replacement for these common bearing part numbers:
11.25.1200.600.11.1503
11.25.1200.600.11.1503
11.25.1200.600.11.1503
11.25.1200.600.11.1503
11.25.1200.600.11.1503
11.25.1200.600.11.1503
11.25.1200.600.11.1503
11.25.1200.600.11.1503
Contact Us

- Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)511-66-9600
- Fax
Large Slewing Bearings CATEGORIES
- Pump
- Turbo
- Gearbox
- Motor
- Seal kit
- Engine parts
- Cooling system
- ROLLER CHAIN
- CONVEYOR CHAIN
- AGRICULTURAL CHAIN
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Thrust Ball Bearing
- Spherical Roller Bearings
- Tapered Roller Bearing Assemblies
- Railway Rolling Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings