Home>Products>ROLLER CHAIN>Short Pitch Precision B Series Roller Chain
Short Pitch Precision B Series Roller Chain MODELS
Need a CAD or 3D Model?
Short Pitch Precision B Series Roller Chain
category
ROLLER CHAIN
Short Pitch Precision B Series Roller Chain SPECIFICATIONS
Online Short Pitch Precision B Series Roller Chain Expert.More Choices. 72mm Outside Diameter (mm): Short Pitch Precision B Series Roller Chain in Stock & Ready to Ship Now! Toyana BEARINGS Morocco
- Negotiation
- Negotiation
-
Toyana BEARINGS Morocco2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Short Pitch Precision B Series Roller Chain Description of the code
- 72mm
- Standard
- 10000
- 14000
- Two Metal Shields
- 17mm
- 35mm
- Steel
- In Stock
- 15.3
ROLLER CHAIN Specification details
No. | Brand | SKU: | Weight: | Cage Type: | Clearance: | Width (mm): | Availability: | Seals or Shields: | Inside Diameter (mm): |
P63.5F7 | - | 3212jc3-qbl | 0.02 KGS | Steel | C3 | 36.5mm | In Stock | Open Type | 60mm |
140H-1 | - | - | 1.26 KGS | Plastic | Standard | 24mm | In Stock | - | - |
304 | - | 32016x-timken | 0.02 KGS | Steel | Standard | 29mm | In Stock | Open Type | - |
32A-1 | - | 1210etn9/c3-qbl | 0.02 KGS | Plastic | C3 | 20mm | In Stock | Open Type | 50mm |
40, | - | 6017z-timken | 0.93 KGS | Steel | - | 22mm | In Stock | Single Metal Shield | - |
Roller Chains with Accessories | Static Load Rating (kN):77; Grease Limiting Speed (r/min):7100; Width (mm):22mm; Inside Diameter (mm):120mm; Oil Limiting Speed (r/min):10600; Cage Type:Plastic; Weight:1.15 KGS; Availability:In Stock; Preload:Light; Dynamic Load Rating (kN):67.5; |
Heavy Roller chain 140H-1 --shenlong gete brand | Dynamic Load Rating (kN):68; Weight:1.26 KGS; Static Load Rating (kN):65.5; Availability:In Stock; Grease Limiting Speed (r/min):8800; Clearance:Standard; Outside Diameter (mm):140mm; Width (mm):24mm; Oil Limiting Speed (r/min):11800; Cage Type:Plastic; |
Double Pitch Conveyor Chains | Seals or Shields:Open Type; SKU:7202ctrsump3-nsk; Oil Limiting Speed (r/min):70000; Static Load Rating (kN):4.55; Clearance:Standard; Inside Diameter (mm):15mm; Width (mm):11mm; Weight:0.02 KGS; Outside Diameter (mm):35mm; Dynamic Load Rating (kN):8.65; |
Times The Speed Chain | Outside Diameter (mm):380mm; Clearance:Standard; Width (mm):75mm; Seals or Shields:Open Type; Cage Type:Brass; Inside Diameter (mm):280mm; Availability:In Stock; SKU:23956-mb-qbl; Weight:0.02 KGS; |
Short Pitch Precision Roller Chains (A series and B series) | Bore Size:55 mm; Configuration:Single Row; Inside Ring Outside Diameter:70.5 mm; ra1 (max):2 mm; ra (max):2 mm; Limiting Speed - Grease:4,800 rpm; dd (min):80 mm; Dynamic Load Rating:201,000 N; Outside Diameter:120 mm; Static Load Rating:233,000 N; |
Chain Part (Offest Link 40, 50) | SKU:6017z-timken; Weight:0.93 KGS; Static Load Rating (kN):44.5; Width (mm):22mm; Limiting Speed Rating (r/min):5400; Cage Type:Steel; Outside Diameter (mm):130mm; Seals or Shields:Single Metal Shield; Availability:In Stock; Dynamic Load Rating (kN):52.8; |
high quality ss 304 roller chains | Weight:0.02 KGS; Outside Diameter (mm):125mm; Availability:In Stock; Width (mm):29mm; Cage Type:Steel; Clearance:Standard; SKU:32016x-timken; Static Load Rating (kN):238; Seals or Shields:Open Type; Dynamic Load Rating (kN):197; |
Side Bow Roller Chains | SKU:7003ctrqump3-nsk; Outside Diameter (mm):35mm; Seals or Shields:Open Type; Preload:Medium; Availability:In Stock; Weight:0.04 KGS; Grease Limiting Speed (r/min):44300; Width (mm):10mm; Dynamic Load Rating (kN):6.6; Static Load Rating (kN):3.8; |
Transmission Conveyor Chain Roller Chain /Hollow Chain/Steel Pintle Chain | Width (mm):28mm; Reference Speed Rating (r/min):2850; SKU:16034-c3-fag; Fatigue Load Rating (kN):5.4; Inside Diameter (mm):170mm; Cage Type:Steel; Static Load Rating (kN):137; Outside Diameter (mm):260mm; Seals or Shields:Open Type; Weight:5.15 KGS; |
Stainless Steel Short Pitch Precision Roller Chain | SKU:7212a5trdulp3-nsk; Preload:Light; Outside Diameter (mm):110mm; Oil Limiting Speed (r/min):17700; Dynamic Load Rating (kN):61; Inside Diameter (mm):60mm; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; |
Series a Straight Roller Chain | d:160 mm; Dynamic (Cr):6 mm; B:86 mm; Static (Cor):11.1 mm; Pu:950 kN; Grease:1480 kN; D:270 mm; with tapered bore:1 400 min-1; rs (min):2.1 mm; Oil:143.460 kN; |
Hollow Pin Roller Chain | Limiting Speed Rating (r/min):4000; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):54; Inside Diameter (mm):100mm; Reference Speed Rating (r/min):5400; Fatigue Load Rating (kN):2.7; Cage Type:Steel; Width (mm):24mm; Weight:1.35 KGS; |
Short Pitch Precision B Series Roller Chain Video
Contact Us

- Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)511-66-9600
- Fax
ROLLER CHAIN CATEGORIES
- Pump
- Turbo
- Gearbox
- Motor
- Seal kit
- Engine parts
- Cooling system
- ROLLER CHAIN
- CONVEYOR CHAIN
- AGRICULTURAL CHAIN
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cross tapered roller bearing
- Thrust Ball Bearing
- Spherical Roller Bearings
- Tapered Roller Bearing Assemblies
- Railway Rolling Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings